This page is subject to ongoing updates
|
Lincolnshire Tourist Board no longer publishes the Gardens and Nurseries Open booklet, so I have compiled this list for the convenience of those who like garden visiting as I do. I have only been able to include basic details below so I suggest you ask for a leaflet at the first gardens you visit which will give you a detailed description of each garden.
Postcodes are shown where provided, for the benefit of SatNav users, but no guarantee of accuracy is given. Please verify before using!
Please send any additions or amendments to me: John Ketteringham, 27 Bunkers Hill, LINCOLN, LN2 4QS. See foot of page for email link
BRC = British Red Cross http://www.redcross.org.uk/opengardens.asp?id=54243
LA = Lincs.Ark (Animal Welfare) http://lincsark.co.uk/
LCT = Lincolnshire Churches Trust http://www.lincolnshirechurchestrust.org/
LDS = Lincolnshire Daffodil Society For a Schedule please telephone 01507 462167.
LWT = Lincolnshire Wildlife Trust http://www.lincstrust.org.uk/
NGS = National Gardens Scheme http://www.ngs.org.uk/gardens/gardenfinder/search.aspx?search=simple
OGN = Open Gardens UK National Directory http://www.opengardens.co.uk/
SACH = St Andrews Children’s Hospice http://standrewshospice.com/children_index.asp
SJA = St John Ambulance http://www.sja.org.uk/sja/counties/lincolnshire/open-gardens-scheme.aspx
Opening times for SJA entries is 1400-1700, unless otherwise shown. £2.50 each garden, or £3.50 for more on same day. No dogs, children free, all SJA gardens are wildlife friendly
More will appear below when announced and notified to me
February |
|||
| Combined Entrance with xxx above | |||
| SJA | Sun | 19 | Knaith Hall, Gainsborough, DN21 5PE. Snowdrop Sunday 1100-1500 Soup and Bread £2.50 |
| NGS | Sat | 25 | 21 Chapel Street, Hacconby, Bourne, PE10 0UL. 1100-1600. £2 |
| NGS | Sun | 26 | 21 Chapel Street, Hacconby, Bourne, PE10 0UL. 1100-1600. £2 |
| SJA | Sun | 26 | Willow Holt, Folkingham, NG34 0SA. Snowdrop Sunday 1100-1500 Soup and Bread £2.50 |
March |
|||
| SJA | Sun | 18 | Kettlethorpe Hall, Saxilby, Lincoln, LN1 2DL. £2.50 |
| NGS | Sun | 18 | Pinefields, Smithy Lane, Bigby, Barnetby, DN38 6ER. 1300-1700. £2.50 |
| NGS | Wed | 21 | Doddington Hall Gardens, Doddington, Lincoln, LN6 4RU. 1100-1600. £5 |
| BRC | Sun | 25 | Rauceby Hall, South Rauceby, Sleaford, NG34 8QN. 1400-1700. £3.00 |
| SJA | Sun | 25 | Bainton House, Tallington Lane, Bainton, Peterborough, PE9 3AF. £2.50, or £3.50 with following |
| SJA | Sun | 25 | Garden House, Tallington Lane, Bainton, Peterborough, PE9 3AW. £2.50, or £3.50 with previous |
April |
|||
| BRC | Sun | 01 | Old Rectory, East Keal, Spilsby, PE23 4AT. 1400-1700. £3.00 |
| SJA | Sun | 22 | Old Vicarage, Holbeach Hurn, Holbeach, Spalding, PE12 8JE. £2.50, or £3.50 with following |
| SJA | Sun | 22 | Old White House, Baileys Lane, Holbeach Hurn, Holbeach, Spalding, PE12 8JP. £2.50, or £3.50 with previous |
| SJA | Sun | 29 | Skirbeck Grange, Sibsey Road, Boston, PE21 9QX. £2.50, or £3.50 with following |
| SJA | Sun | 29 | Kelsey House, Sibsey Road, Boston, PE21 9QZ. £2.50, or £3.50 with previous |
| May | |||
| SJA | Sun | 06 | Hall Farm and Nursery Garden, Harpswell, Gainsborough, DN21 5UU. £2.50 |
| SJA | Sun | 13 | Windrush, Main Road, East Keal, Spilsby, PE23 4BB. (Teas) £2.50, or £3.50 with following |
| SJA | Sun | 13 | Peppercorns, Fen Lane, East Keal, Spilsby, PE23 4AY. (Teas) £2.50, or £3.50 with previous |
| SJA | Sun | 20 | Dorrington Priory, Main Street, Dorrington, Lincoln, LN4 3QA. (Specialist Plant Fair) £3.50 |
| June | |||
| SJA | Sun | 10 | Claremont, Moor Lane, Branston, Lincoln, LN4 1HZ. £2.50 |
| SJA | Sun | 17 | Osbournby House, Osbournby, Sleaford, NG34 0DS. £2.50, or £3.50 for two or three gardens |
| SJA | Sun | 17 | Barn Gallery, West Street, Osbournby, Sleaford, NG34 0DS. £2.50, or £3.50 for two or three gardens |
| SJA | Sun | 17 | Old Forge, Osbournby, Sleaford, NG34 0DN. £2.50, or £3.50 for two or three gardens |
| SJA | Sun | 24 | Open Gardens Ruskington - £2.50 each garden, or £3.50 for both |
| SJA | Sun | 24 | 15 Manor Street, Ruskington, Sleaford, NG34 9EL |
| SJA | Sun | 24 | Westgate Lodge, 39 Manor Street, Ruskington, Sleaford, NG34 9EN |
| July | |||
| SJA | Sun | 08 | Rauceby Hall, South Rauceby, Sleaford, NG34 8QN. £2.50 |
| SJA | Sun | 22 | Manor House, Evedon, Sleaford, NG34 9PA. £2.50, or £3.50 with following |
| SJA | Sun | 22 | Aubourn Hall, Lincoln, LN5 9DZ. £2.50, or £3.50 with previous |
| August | |||
| SJA | Sun | 12 | Old Rectory, East Keal, Spilsby, PE23 4AT. £2.50 |
| September | |||
| tbc | |||
| October | |||
| tbc | |||
Opening times for SJA entries is 1400-1700, unless otherwise shown. £2.50 each garden, or £3.50 for more on same day. No dogs, children free, all SJA gardens are wildlife friendly
tbc = To be confirmed. Please re-visit this page, as details are updated when I am sent changes or new details.
** These entries cover multiple dates - the gardens are open throughout the period shown. More information may be in the relevant leaflet - see note at top of this page.
To contact me, please
|
Revised: 20/01/2012 (acah)